Test Code WBC White Blood Cell Count
EHR Test Codes
| Test Code | Test Name | |
| Atlas | WBC | WBC Count |
| Cerner | White Blood Cell Count |
Specimen Requirements
Preparation of Patient:
None
Container Type:
3 mL EDTA lavender top tube
Specimen Type:
EDTA Whole Blood
Specimen Volume:
3 mL of EDTA whole blood minimum 1 mL
Specimen Handling/Transport:
Do not aliquot. Transport ambient room temperature
Specimen Stability/Storage:
24 hours ambient room temperature
Specimen Rejection:
6mL lavender top tube
Specimen clotted
Performing Laboratory
Munson Healthcare Laboratories
Hematology Department
Priority, Frequency, & Turnaround
Priority:
STAT, ASAP, Non-Emergent
Frequency:
24 hours 7 days a week
Turnaround:
0 - 1 days
STAT 30 minutes from receipt in lab
Methodology
Flow Cytometry (semiconductor laser)
Reporting
Reference Range:
Male:
| 0 Years to 3 Days | 7.6 - 21.3 | 103/mcL |
| 3 Days to 1 Weeks | 7.5 - 14.8 | 103/mcL |
| 1 Weeks to 2 Weeks | 7.8 - 17.1 | 103/mcL |
| 2 Weeks to 1 Months | 6.5 - 15.4 | 103/mcL |
| 1 Months to 2 Months | 5.9 - 14.5 | 103/mcL |
| 2 Months to 6 Months | 4.4 - 14.8 | 103/mcL |
| 6 Months to 2 Years | 3.7 - 14.7 | 103/mcL |
| 2 Years to 6 Years | 4 - 13.5 | 103/mcL |
| 6 Years to 12 Years | 3.4 - 12.7 | 103/mcL |
| 12 Years to 18 Years | 3.1 - 12.4 | 103/mcL |
| 18 Years to 21 Years | 3.6 - 11.8 | 103/mcL |
| 21 Years and up | 3.4 - 10 | 103/mcL |
Female:
| 0 Years to 3 Days | 8 - 23.2 | 103/mcL |
| 3 Days to 1 Weeks | 7.9 - 17.1 | 103/mcL |
| 1 Weeks to 2 Weeks | 8 - 16.8 | 103/mcL |
| 2 Weeks to 1 Months | 6.6 - 15.6 | 103/mcL |
| 1 Months to 2 Months | 6.5 - 14.8 | 103/mcL |
| 2 Months to 6 Months | 5.5 - 14.6 | 103/mcL |
| 6 Months to 2 Years | 4.8 - 14.4 | 103/mcL |
| 2 Years to 6 Years | 4.2 - 13.6 | 103/mcL |
| 6 Years to 12 Years | 3.8 - 13.1 | 103/mcL |
| 12 Years to 18 Years | 3.8 - 12.1 | 103/mcL |
| 18 Years to 21 Years | 3.7 - 12.7 | 103/mcL |
| 21 Years and up | 3.4 - 10 | 103/mcL |
Critical Decision:
0 years to 1 month ≤ 4.9 or ≥ 31.0 103/mcL
1 month to 21 years ≤ 2.0 or ≥ 31.0 103/mcL
21 years and up ≤ 1.0 or ≥ 50.0 103/mcL
Note: Critical values are called to the provider and communicated as critical. Documentation of the call is recorded in the patient record.
Clinical Significance
Assessment of infection, inflammation, allergic reactions, bone marrow or blood disorders.
CPT Code(s)
85048