Test Code MDIFF Manual Differential
EHR Test Codes
| Test Code | Test Name | |
| Atlas | MDIFF | Manual Differential |
| Cerner | Manual Differential |
Specimen Requirements
Preparation of Patient:
None
Container Type:
3 mL EDTA lavender top tube
Specimen Type:
EDTA Whole Blood
Specimen Volume:
3 mL of EDTA whole blood minimum 1 mL
Specimen Handling/Transport:
Do not aliquot. Transport ambient room temperature
Specimen Stability/Storage:
24 hours ambient room temperature
Specimen Rejection:
6mL lavender top tube
Specimen clotted
Performing Laboratory
Munson Healthcare Laboratories
Hematology Department
Priority, Frequency, & Turnaround
Priority:
STAT, ASAP, Non-Emergent
Frequency:
24 hours 7 days a week
Turnaround:
0 - 1 days
STAT 30 minutes from receipt in lab
Methodology
Microscopy
Test Algorithm
If situational and abnormality criteria are met, a Smear Exam by Pathologist will be performed. Click link for more information: Pathologist Smear Review Criteria Form
Reporting
Reference Range:
| Neutro Absolute | Male | Female | Unit |
| 0 Years to 3 Days | 3.03 - 11.01 | 3.02 - 11.02 | 103/mcL |
| 3 Days to 1 Weeks | 1.96 - 4.71 | 1.98 - 6.68 | 103/mcL |
| 1 Weeks to 2 Weeks | 1.87 - 5.63 | 1.71 - 5.92 | 103/mcL |
| 2 Weeks to 1 Months | 1.29 - 4.3 | 1.37 - 4.93 | 103/mcL |
| 1 Months to 2 Months | 1.24 - 4.64 | 1.31 - 5.61 | 103/mcL |
| 2 Months to 6 Months | 1.06 - 7.62 | 1.17 - 5.24 | 103/mcL |
| 6 Months to 2 Years | 1.12 - 8.76 | 1.2 - 7.29 | 103/mcL |
| 2 Years to 6 Years | 1.29 - 8.46 | 1.35 - 8.92 | 103/mcL |
| 6 Years to 12 Years | 1.27 - 8.69 | 1.24 - 9.22 | 103/mcL |
| 12 Years to 18 Years | 1.35 - 8.54 | 1.51 - 9.19 | 103/mcL |
| 18 Years to 21 Years | 1.5 - 8.4 | 1.64 - 8.8 | 103/mcL |
| 21 Years and up | 1.6 - 7.2 | 1.6 - 7.2 | 103/mcL |
| Lymph Absolute | Male | Female | Unit |
| 0 Years to 3 Days | 1.75 - 4.35 | 1.77 - 4.52 | 103/mcL |
| 3 Days to 1 Weeks | 2.42 - 5.83 | 1.43 - 5.47 | 103/mcL |
| 1 Weeks to 2 Weeks | 2.25 - 5.58 | 3.01 - 5.65 | 103/mcL |
| 2 Weeks to 1 Months | 2.36 - 5.87 | 2.57 - 5.84 | 103/mcL |
| 1 Months to 2 Months | 1.91 - 5.59 | 1.76 - 5.67 | 103/mcL |
| 2 Months to 6 Months | 2.67 - 5.94 | 1.51 - 5.38 | 103/mcL |
| 6 Months to 2 Years | 0.68 - 6.37 | 2.49 - 8.17 | 103/mcL |
| 2 Years to 6 Years | 1.31 - 5.75 | 1.35 - 5.8 | 103/mcL |
| 6 Years to 12 Years | 1.08 - 4.64 | 0.94 - 5.01 | 103/mcL |
| 12 Years to 18 Years | 1.03 - 3.71 | 1.09 - 3.94 | 103/mcL |
| 18 Years to 21 Years | 1.02 - 3.55 | 1.12 - 3.82 | 103/mcL |
| 21 Years and up | 1 - 4.8 | 1 - 4.8 | 103/mcL |
| Mono Absolute | Male | Female | Unit |
| 0 Years to 3 Days | 0.53 - 1.63 | 0.56 - 1.46 | 103/mcL |
| 3 Days to 1 Weeks | 0.57 - 1.9 | 0.31 - 1.53 | 103/mcL |
| 1 Weeks to 2 Weeks | 0.68 - 1.69 | 0.58 - 2.18 | 103/mcL |
| 2 Weeks to 1 Months | 0.64 - 1.49 | 0.54 - 1.47 | 103/mcL |
| 1 Months to 2 Months | 0.53 - 1.41 | 0.5 - 1.43 | 103/mcL |
| 2 Months to 6 Months | 0.56 - 1.47 | 0.18 - 1.3 | 103/mcL |
| 6 Months to 2 Years | 0.31 - 1.52 | 0.35 - 1.44 | 103/mcL |
| 2 Years to 6 Years | 0.33 - 1.33 | 0.3 - 1.3 | 103/mcL |
| 6 Years to 12 Years | 0.29 - 1.22 | 0.28 - 1.17 | 103/mcL |
| 12 Years to 18 Years | 0.28 - 1.15 | 0.26 - 1.07 | 103/mcL |
| 18 Years to 21 Years | 0.26 - 1.07 | 0.27 - 0.97 | 103/mcL |
| 21 Years and up | 0.2 - 0.9 | 0.2 - 0.9 | 103/mcL |
| Eos Absolute | Male | Female | Unit |
| 0 Years to 3 Days | 0.01 - 0.7 | 0 - 0.57 | 103/mcL |
| 3 Days to 1 Weeks | 0.02 - 0.72 | 0.05 - 0.8 | 103/mcL |
| 1 Weeks to 2 Weeks | 0.01 - 0.67 | 0.02 - 0.74 | 103/mcL |
| 2 Weeks to 1 Months | 0.02 - 0.71 | 0.01 - 0.65 | 103/mcL |
| 1 Months to 2 Months | 0 - 0.53 | 0 - 0.52 | 103/mcL |
| 2 Months to 6 Months | 0.06 - 1.03 | 0 - 0.52 | 103/mcL |
| 6 Months to 2 Years | 0 - 0.98 | 0 - 0.54 | 103/mcL |
| 2 Years to 6 Years | 0.01 - 0.92 | 0 - 0.75 | 103/mcL |
| 6 Years to 12 Years | 0.01 - 0.94 | 0 - 0.77 | 103/mcL |
| 12 Years to 18 Years | 0.02 - 0.72 | 0.01 - 0.54 | 103/mcL |
| 18 Years to 21 Years | 0.02 - 0.57 | 0.02 - 0.54 | 103/mcL |
| 21 Years and up | 0.03 - 0.5 | 0.03 - 0.5 | 103/mcL |
| Baso Absolute | Male | Female | Unit |
| 0 Years to 3 Days | 0.01 - 0.13 | 0.02 - 0.14 | 103/mcL |
| 3 Days to 1 Weeks | 0.01 - 0.12 | 0.01 - 0.1 | 103/mcL |
| 1 Weeks to 2 Weeks | 0.01 - 0.11 | 0.01 - 0.11 | 103/mcL |
| 2 Weeks to 1 Months | 0 - 0.06 | 0 - 0.08 | 103/mcL |
| 1 Months to 2 Months | 0.01 - 0.05 | 0.01 - 0.06 | 103/mcL |
| 2 Months to 6 Months | 0.01 - 0.09 | 0.02 - 0.04 | 103/mcL |
| 6 Months to 2 Years | 0.01 - 0.09 | 0.01 - 0.07 | 103/mcL |
| 2 Years to 6 Years | 0.01 - 0.1 | 0.01 - 0.08 | 103/mcL |
| 6 Years to 12 Years | 0.01 - 0.09 | 0.01 - 0.09 | 103/mcL |
| 12 Years to 18 Years | 0.01 - 0.09 | 0.01 - 0.09 | 103/mcL |
| 18 Years to 21 Years | 0.01 - 0.08 | 0.01 - 0.08 | 103/mcL |
| 21 Years and up | 0.01 - 0.2 | 0.01 - 0.2 | 103/mcL |
| IG Auto | Male | Female | Unit |
| 0 Years to 3 Days | 0.4 - 3 | 0.4 - 3.7 | % |
| 3 Days to 1 Weeks | 0.3 - 3.6 | 0.4 - 3.3 | % |
| 1 Weeks to 2 Weeks | 0.2 - 1.9 | 0.2 - 2.2 | % |
| 2 Weeks to 1 Months | 0.2 - 1.1 | 0.1 - 1.3 | % |
| 1 Months to 2 Months | 0.1 - 1.2 | 0.1 - 1.2 | % |
| 2 Months to 6 Months | 0.1 - 0.4 | 0 - 1.3 | % |
| 6 Months to 2 Years | 0 - 1.7 | 0 - 0.7 | % |
| 2 Years to 6 Years | 0 - 0.7 | 0 - 0.8 | % |
| 6 Years to 12 Years | 0 - 1.1 | 0 - 0.9 | % |
| 12 Years to 18 Years | 0 - 0.8 | 0 - 0.8 | % |
| 18 Years to 21 Years | 0 - 1.2 | 0 - 0.9 | % |
| 21 Years and up |
| NRBC Auto | Unit | |
| 21 Years and up | 0 - 0.2 | % |
| NRBC Absolute | Male | Female | Unit |
| 0 Years to 3 Days | 0 - 3.72 | 0 - 2.82 | 103/mcL |
| 3 Days to 1 Weeks | 0 - 0.63 | 0 - 0.15 | 103/mcL |
| 1 Weeks to 2 Weeks | 0 - 0.11 | 0 - 0.09 | 103/mcL |
| 2 Weeks to 1 Months | 0 - 0.08 | 0 - 0.06 | 103/mcL |
| 1 Months to 2 Months | 0 - 0.05 | 0 - 0.03 | 103/mcL |
| 2 Months to 6 Months | 0 - 0.03 | 0 - 0.05 | 103/mcL |
| 6 Months to 2 Years | 0 - 0.04 | 0 - 0.04 | 103/mcL |
| 2 Years to 6 Years | 0 - 0.02 | 0 - 0.02 | 103/mcL |
| 6 Years to 12 Years | 0 - 0.02 | 0 - 0.02 | 103/mcL |
| 12 Years to 18 Years | 0 - 0 | 0 - 0.03 | 103/mcL |
| 18 Years to 21 Years | 0 - 0 | 0 - 0 | 103/mcL |
| 21 Years and up | 0 - 0.01 | 0 - 0.01 | 103/mcL |
Morphology:
Normal
Critical Decision:
None
Clinical Significance
A manual differential is performed when the analyer flags abormal cells and/or counts. A clinical scientist will review microscopically to count and classify cells. Useful in screening and monitoring of disease states such as anemia, leukemia and inflammatory processes (allergic, viral, bacterial or parasitic).
CPT Code(s)
85007