Test Code HCT Hematocrit
EHR Test Codes
| Test Code | Test Name | |
| Atlas | HCT | Hematocrit |
| Cerner | Hematocrit |
Specimen Requirements
Preparation of Patient:
None
Container Type:
3 mL EDTA lavender top tube
Specimen Type:
EDTA Whole Blood
Specimen Volume:
3 mL of EDTA whole blood minimum 1 mL
Specimen Handling/Transport:
Do not aliquot. Transport ambient room temperature
Specimen Stability/Storage:
24 hours ambient room temperature
Specimen Rejection:
6mL lavender top tube
Specimen clotted
Gross hemolysis
Performing Laboratory
Munson Healthcare Laboratories
Hematology Department
Priority, Frequency, & Turnaround
Priority:
STAT, ASAP, Non-Emergent
Frequency:
24 hours 7 days a week
Turnaround:
0 - 1 days
STAT 30 minutes from receipt in lab
Methodology
Measured -cumulative pulse height detection
Reporting
Reference Range:
Male:
| 0 Years to 3 Days | 37.6 - 56.6 | % |
| 3 Days to 1 Weeks | 37.9 - 55.7 | % |
| 1 Weeks to 2 Weeks | 32.8 - 50.5 | % |
| 2 Weeks to 1 Months | 29.2 - 45.2 | % |
| 1 Months to 2 Months | 26.3 - 36.9 | % |
| 2 Months to 6 Months | 25.8 - 43.8 | % |
| 6 Months to 2 Years | 28.4 - 41.2 | % |
| 2 Years to 6 Years | 27.4 - 40.3 | % |
| 6 Years to 12 Years | 25.6 - 42.6 | % |
| 12 Years to 18 Years | 33.7 - 48.7 | % |
| 18 Years to 21 Years | 35 - 50 | % |
| 21 Years and up | 40 - 50 | % |
Female:
| 0 Years to 3 Days | 37.4 - 55.7 | % |
| 3 Days to 1 Weeks | 36.1 - 54.7 | % |
| 1 Weeks to 2 Weeks | 35.4 - 53 | % |
| 2 Weeks to 1 Months | 30 - 45.9 | % |
| 1 Months to 2 Months | 27.3 - 38.6 | % |
| 2 Months to 6 Months | 27.8 - 40.8 | % |
| 6 Months to 2 Years | 25.4 - 40.2 | % |
| 2 Years to 6 Years | 28.3 - 40.9 | % |
| 6 Years to 12 Years | 28.4 - 44.4 | % |
| 12 Years to 18 Years | 27.8 - 43.8 | % |
| 18 Years to 21 Years | 31.8 - 44.3 | % |
| 21 Years and up | 35 - 45 | % |
Critical Decision:
≤ 20.0 % or ≥ 70.0 %
Note: Critical values are called to the provider and communicated as critical. Documentation of the call is recorded in the patient record.
Clinical Significance
Measures % of blood volume made up of red blood cells. Assessment of oxygen-carrying capacity, hydration, and blood disorders.
CPT Code(s)
85014