Sign in →

Test Code CBCN CBC without Differential

EHR Test Codes

  Test Code Test Name
Atlas CBCN CBC without Differential
Cerner CBCN CBC without Differential

 

Specimen Requirements

Preparation of Patient: 

None

 

Container Type: 

3 mL EDTA lavender top tube

Specimen Type:

EDTA Whole Blood

 

Specimen Volume: 

3 mL of EDTA whole blood minimum 1 mL

 

Specimen Handling/Transport:

Do not aliquot.  Transport ambient room temperature

 

Specimen Stability/Storage:

24 hours ambient room temperature

 

Specimen Rejection:

6mL lavender top tube

Specimen clotted

Performing Laboratory

Munson Healthcare Laboratories

Hematology Department

Priority, Frequency, & Turnaround

Priority:

STAT, ASAP, Non-Emergent

 

Frequency:

24 hours 7 days a week

 

Turnaround:

0 - 1 days

STAT 30 minutes from receipt in lab

Methodology

Hydrodynamic focusing (DC Dectection)

Flow cytometry method (semiconductor laser)

SLS-hemoglobinometry

Reporting

Reference Range:

WBC        Male             Female           Unit     
0 Years to 3 Days 7.6 - 21.3 8 - 23.2 103/mcL
3 Days to 1 Weeks 7.5 - 14.8 7.9 - 17.1 103/mcL
1 Weeks to 2 Weeks 7.8 - 17.1 8 - 16.8 103/mcL
2 Weeks to 1 Months 6.5 - 15.4 6.6 - 15.6 103/mcL
1 Months to 2 Months 5.9 - 14.5 6.5 - 14.8 103/mcL
2 Months to 6 Months 4.4 - 14.8 5.5 - 14.6 103/mcL
6 Months to 2 Years 3.7 - 14.7 4.8 - 14.4 103/mcL
2 Years to 6 Years 4 - 13.5 4.2 - 13.6 103/mcL
6 Years to 12 Years 3.4 - 12.7 3.8 - 13.1 103/mcL
12 Years to 18 Years 3.1 - 12.4 3.8 - 12.1 103/mcL
18 Years to 21 Years 3.6 - 11.8 3.7 - 12.7 103/mcL
21 Years and up 3.4 - 10 3.4 - 10 103/mcL

 

RBC        Male             Female           Unit     
0 Years to 3 Days 3.57 - 5.5 3.58 - 5.42 106/mcL
3 Days to 1 Weeks 3.89 - 5.64 3.8 - 5.76 106/mcL
1 Weeks to 2 Weeks 3.3 - 5.3 3.47 - 5.37 106/mcL
2 Weeks to 1 Months 3 - 4.7 3.22 - 4.76 106/mcL
1 Months to 2 Months 2.87 - 4.09 2.95 - 4.17 106/mcL
2 Months to 6 Months 3.21 - 5.48 2.98 - 4.68 106/mcL
6 Months to 2 Years 3.65 - 5.51 3.54 - 5.31 106/mcL
2 Years to 6 Years 3.34 - 5.41 3.65 - 5.34 106/mcL
6 Years to 12 Years 3.11 - 5.34 3.41 - 5.4 106/mcL
12 Years to 18 Years 3.97 - 5.88 3.38 - 5.29 106/mcL
18 Years to 21 Years 3.97 - 5.93 3.69 - 5.28 106/mcL
21 Years and up 4.35 - 5.65 3.9 - 5.15 106/mcL

 

HGB        Male             Female           Unit     
0 Years to 3 Days 12.8 - 19.7 12.8 -19.2 g/dL
3 Days to 1 Weeks 13.3 - 19.3 13 - 19.4 g/dL
1 Weeks to 2 Weeks 11 - 17.5 12 - 18.3 g/dL
2 Weeks to 1 Months 9.8 - 15.4 10.2 - 15.8 g/dL
1 Months to 2 Months 9 - 12.9 8.9 - 12.7 g/dL
2 Months to 6 Months 10.1- 13.2 10 - 14.1 g/dL
6 Months to 2 Years 10.1 - 13.6 10.1 - 13.7 g/dL
2 Years to 6 Years 10.2 - 13.7 10.3 - 13.7 g/dL
6 Years to 12 Years 10.3 -14.3 10.6 - 14.7 g/dL
12 Years to 18 Years 11.2 - 16.4 10.4 - 14.6 g/dL
18 Years to 21 Years 12.3 - 16.9 10.5 - 14.8 g/dL
21 Years and up 13.2 - 16.6 11.6 - 15 g/dL

 

HCT        Male             Female           Unit     
0 Years to 3 Days 37.6 - 56.6 37.4 - 55.7 %
3 Days to 1 Weeks 37.9 - 55.7 36.1 - 54.7 %
1 Weeks to 2 Weeks 32.8 - 50.5 35.4 - 53 %
2 Weeks to 1 Months 29.2 - 45.2 30 - 45.9 %
1 Months to 2 Months 26.3 - 36.9 27.3 - 38.6 %
2 Months to 6 Months 25.8 - 43.8 27.8 - 40.8 %
6 Months to 2 Years 28.4 - 41.2 25.4 - 40.2 %
2 Years to 6 Years 27.4 - 40.3 28.3 - 40.9 %
6 Years to 12 Years 25.6 - 42.6 28.4 - 44.4 %
12 Years to 18 Years 33.7 - 48.7 27.8 - 43.8 %
18 Years to 21 Years 35 - 50 31.8 - 44.3 %
21 Years and up 40 - 50 35 - 45 %

 

RDW        Male             Female           Unit     
0 Years to 3 Days 15.4 - 19.9 15.2 - 19.8 %
3 Days to 1 Weeks 14.7 - 18.9 14.6 - 18.4 %
1 Weeks to 2 Weeks 14.1 - 17.6 14.1 - 16.8 %
2 Weeks to 1 Months 13.8 - 17.2 13.7 - 16.8 %
1 Months to 2 Months 13.3 - 16.2 13.1 - 16.5 %
2 Months to 6 Months 11.8 - 19.7 11.6 - 17.3 %
6 Months to 2 Years 11.9 - 20.6 11.4 - 20.7 %
2 Years to 6 Years 11.8 - 18.5 11.7 - 17.6 %
6 Years to 12 Years 11.6 - 21.1 11.6 - 17 %
12 Years to 18 Years 11.5 - 16.5 11.5 - 19.3 %
18 Years to 21 Years 11.5 - 16 11.5 - 17.6 %
21 Years and up 12 - 15 12 - 15 %

 

MCH        Male             Female           Unit     
0 Years to 3 Days 33.2 - 37.9 33.3 - 38.7 pg
3 Days to 1 Weeks 32.6 - 36.4 31.9 - 36.4 pg
1 Weeks to 2 Weeks 31.7 - 36.2 32.1 - 36.9 pg
2 Weeks to 1 Months 30.7 - 35 30.6 - 34.9 pg
1 Months to 2 Months 29.3 - 33.3 29.4 - 33.4 pg
2 Months to 6 Months 21.2 - 31.4 23.8 - 32 pg
6 Months to 2 Years 19.4 - 29.1 20.1 - 29.6 pg
2 Years to 6 Years 20.3 - 29.8 19.5 - 29.9 pg
6 Years to 12 Years 22.8 - 30.7 21.6 - 31.1 pg
12 Years to 18 Years 23.1 - 31.7 21 - 32.1 pg
18 Years to 21 Years 24.1 - 32.4 21.9 - 32.6 pg
21 Years and up 26 - 33 26 - 33 pg

 

MCHC        Male             Female           Unit     
0 Years to 3 Days 33 - 36 33.1 - 35.8 g/dL
3 Days to 1 Weeks 33.8 - 36 33.8 - 36 g/dL
1 Weeks to 2 Weeks 33.4 - 35.8 33.4 - 35.5 g/dL
2 Weeks to 1 Months 33.2 - 35.8 33 - 35.6 g/dL
1 Months to 2 Months 33 - 35.5 32.8 - 35.5 g/dL
2 Months to 6 Months 29.8 - 35.8 31.6 - 36 g/dL
6 Months to 2 Years 30.2 - 35 30.1 - 35 g/dL
2 Years to 6 Years 30.2 - 35.6 29.6 - 35.4 g/dL
6 Years to 12 Years 31 - 35.2 30.2 - 35.2 g/dL
12 Years to 18 Years 30.6 - 35.3 29.7 - 35.1 g/dL
18 Years to 21 Years 30.7 - 35.7 29.7 - 34.9 g/dL
21 Years and up 32 - 36 32 - 36 g/dL

 

MCV        Male             Female           Unit     
0 Years to 3 Days 96 - 111 96 - 112 fL
3 Days to 1 Weeks 93 - 105 92 - 104 fL
1 Weeks to 2 Weeks 92 - 104 94 - 106 fL
2 Weeks to 1 Months 90 - 101 90 - 102 fL
1 Months to 2 Months 86 - 97 87 - 97 fL
2 Months to 6 Months 68 - 92 74 - 97 fL
6 Months to 2 Years 68 - 88 71 - 88 fL
2 Years to 6 Years 68 - 88 68 - 89 fL
6 Years to 12 Years 70 - 90 71 - 93 fL
12 Years to 18 Years 74 - 90 71 - 96 fL
18 Years to 21 Years 77 - 96 73 - 97 fL
21 Years and up 80 - 100 80 - 100 fL

 

MPV        Male             Female           Unit     
0 Years to 3 Days 9.1 - 11.1 9.1 - 11.2 fL
3 Days to 1 Weeks 9.5 - 11.9 9.5 - 11.9 fL
1 Weeks to 2 Weeks 9.8 - 12.1 10.1 - 12.2 fL
2 Weeks to 1 Months 9.9 - 12.4 9.6 - 12 fL
1 Months to 2 Months 9.2 - 11.3 9.3 - 11.4 fL
2 Months to 6 Months 8.4 - 12.1 8.4 - 12.3 fL
6 Months to 2 Years 8.4 - 11.7 8.5 - 11.9 fL
2 Years to 6 Years 8.4 - 12 8.5 - 12.1 fL
6 Years to 12 Years 8.8 - 12.3 8.8 - 12.6 fL
12 Years to 18 Years 8.9 - 12.8 9 - 12.6 fL
18 Years to 21 Years 9 - 12.9 9.1 - 12.9 fL
21 Years and up 9 - 12.4 9 - 12.4 fL

 

PLT        Male             Female           Unit     
0 Years to 3 Days 7.6 - 21.3 8 - 23.2 103/mcL
3 Days to 1 Weeks 7.5 - 14.8 7.9 - 17.1 103/mcL
1 Weeks to 2 Weeks 7.8 - 17.1 8 - 16.8 103/mcL
2 Weeks to 1 Months 6.5 - 15.4 6.6 - 15.6 103/mcL
1 Months to 2 Months 5.9 - 14.5 6.5 - 14.8 103/mcL
2 Months to 6 Months 4.4 - 14.8 5.5 - 14.6 103/mcL
6 Months to 2 Years 3.7 - 14.7 4.8 - 14.4 103/mcL
2 Years to 6 Years 4 - 13.5 4.2 - 13.6 103/mcL
6 Years to 12 Years 3.4 - 12.7 3.8 - 13.1 103/mcL
12 Years to 18 Years 3.1 - 12.4 3.8 - 12.1 103/mcL
18 Years to 21 Years 3.6 - 11.8 3.7 - 12.7 103/mcL
21 Years and up 3.4 - 10 3.4 - 10 103/mcL

 

Critical Decision: 

WBC
0 Years to 1 Months ≤ 4.9 or ≥ 31.0 103/mcL
1 Months to 21 Years ≤ 2.0 or ≥ 31.0 103/mcL
21 Years and up ≤ 1.0 or ≥ 50.0 103/mcL

 

 HGB
0 Years to 21 Years ≤ 7.0 or ≥ 22.5    g/dL   
21 Years and up ≤ 6.0 or ≥ 20.0    g/dL   

 

 HCT
0 Years to 21 Years ≤ 20.0 or ≥ 70.0      %     

 

 PLT
0 Years to 21 Years ≤ 50 or ≥ 1,000 103/mcL
21 Years and up ≤ 20 or ≥ 1,000  103/mcL

Note:  Critical values are called to the provider and communicated as critical.  Documentation of the call is recorded in the patient record.

Clinical Significance

A complete blood count (CBC) is used as a screening test for various disease states using different diagnositc parameters.  Useful in the diagnosis of disease states such as anemia, leukemia and inflammatory processes (allergic, viral, bacterial or parasitic).

CPT Code(s)

85027